Live Polymarket Prediction Market Odds + 1h/24h/7d Odds Change (Top 400 by Volume) is a paid dataset from Scrapling Data. It costs $0.09 per download. It currently has 200 rows. Most-traded open Polymarket markets: question, outcome probabilities, YES odds change over 1h/24h/7d (percentage points), 24h and total volume, liquidity, end date and link. Source: Polymarket public API. Auto-refreshed. This live feed is auto-refreshed about every 30 minutes. Check the updated_at field on the paid download for the exact time. A free sample of 10 real rows is on this page as a CSV. The full file is at /v1/datasets/live_polymarket_odds/buy.
$0.09 USDC via x402
Paid route: /v1/datasets/live_polymarket_odds/buy
Free sample CSV (preview rows only): /datasets/live_polymarket_odds/sample.csv
curl -i https://scraplingdata.xyz/v1/datasets/live_polymarket_odds/buy # The first response is HTTP 402 with x402 payment accepts (7 options: Base, Polygon, Arbitrum, Solana, MetaMask erc7710, BNB USDC, BNB USDT). # Pay the listed amount, then retry the same URL with the payment proof. # Add ?format=csv to request CSV once the call is paid.
| question | slug | category | outcomes | yes_probability_pct | yes_change_1h_pts | yes_change_24h_pts | yes_change_7d_pts |
|---|---|---|---|---|---|---|---|
| Counter-Strike: G2 vs Team Falcons (BO3) - BLAST Rivals Playoffs | cs2-g2-fal2-2026-11-13 | G2: 30.5% | Team Falcons: 69.5% | 30.5 | -3 | 0 | 0 | |
| Louisiana-Lafayette Ragin' Cajuns vs. UNCW Seahawks | cbb-loulaf-ncw-2026-11-14 | Louisiana-Lafayette Ragin' Cajuns: 49.5% | UNCW Seahawks: 50.5% | 49.5 | 0 | 33 | 0 | |
| Will the Fed decrease interest rates by 25 bps after the December 2026 meeting? | will-the-fed-decrease-interest-rates-by-25-bps-after-the-december-2026-meeting-20260729232808634 | Yes: 0.7% | No: 99.4% | 0.65 | 0.05 | 0.3 | -0.1 | |
| Will Jesus Christ return before 2027? | will-jesus-christ-return-before-2027 | Yes: 1.4% | No: 98.7% | 1.35 | 0 | 0.7 | 0.7 | |
| UFC 334: Josh Hokit vs. Ciryl Gane (Heavyweight, Main Card) | ufc-jos52-cir-2026-11-14 | Josh Hokit: 33.5% | Ciryl Gane: 66.5% | 33.5 | 0 | -3 | -3.5 | |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | will-the-fed-increase-interest-rates-by-25-bps-after-the-december-2026-meeting-20260729232808636 | Yes: 88.5% | No: 11.5% | 88.5 | 0 | 2 | 19 | |
| Will the Fed decrease interest rates by 50+ bps after the December 2026 meeting? | will-the-fed-decrease-interest-rates-by-50-bps-after-the-december-2026-meeting-20260729232808633 | Yes: 0.2% | No: 99.8% | 0.25 | 0 | 0 | -0.2 | |
| Will there be no change in Fed interest rates after the December 2026 meeting? | will-there-be-no-change-in-fed-interest-rates-after-the-december-2026-meeting-20260729232808635 | Yes: 2.5% | No: 97.5% | 2.55 | -0.2 | -0.85 | -26.95 | |
| Will the Fed increase interest rates by 50+ bps after the December 2026 meeting? | will-the-fed-increase-interest-rates-by-50-bps-after-the-december-2026-meeting-20260729232808637 | Yes: 9.2% | No: 90.8% | 9.15 | 0 | -0.8 | 8.6 | |
| Counter-Strike: G2 vs Team Falcons - Map 1 Winner | cs2-g2-fal2-2026-11-13-game1 | G2: 26.5% | Team Falcons: 73.5% | 26.5 | -10 | 0 | 0 |
These are the same free preview rows the API may show. This table and the sample CSV never include paid rows. Download the sample CSV.
Live Polymarket Prediction Market Odds + 1h/24h/7d Odds Change (Top 400 by Volume) is a paid dataset from Scrapling Data. It costs $0.09 per download. It currently has 200 rows. Most-traded open Polymarket markets: question, outcome probabilities, YES odds change over 1h/24h/7d (percentage points), 24h and total volume, liquidity, end date and link. Source: Polymarket public API. Auto-refreshed. This live feed is auto-refreshed about every 30 minutes. Check the updated_at field on the paid download for the exact time. A free sample of 10 real rows is on this page as a CSV. The full file is at /v1/datasets/live_polymarket_odds/buy.
Live Polymarket Prediction Market Odds + 1h/24h/7d Odds Change (Top 400 by Volume) costs $0.09, paid in USDC via x402. There is no API key and no charge if the call fails.
Send a GET request to https://scraplingdata.xyz/v1/datasets/live_polymarket_odds/buy. The store returns HTTP 402 with seven payment options, in order: USDC on Base, Polygon, Arbitrum, and Solana; MetaMask erc7710 on Base; and USDC or USDT on BNB Chain. Pay, then retry with the payment proof. You can request JSON, JSONL, CSV or Markdown. A plain walkthrough is at /guides/how-agents-pay-with-x402.
Yes. This page includes a free sample CSV of 10 real preview rows — the same rows the API preview would show, and no paid rows. You can also call /v1/datasets/live_polymarket_odds/preview (up to 10 rows, never more than half the file).
This live feed is auto-refreshed about every 30 minutes. Check the updated_at field on the paid download for the exact time.